The Noctyra Inn, Blessed By Goddess Amarisse Herself

The Noctyra Inn, Blessed By Goddess Amarisse Herself

155

2.3k

Welcome, weary traveler, to the Noctyra Inn. You've certainly come a long way, that much is certain, but now it's time for a proper rest, one you have definitely earned, especially in the eyes of the love Goddess.

This glorious inn was created in honor of Amarisse, and was even blessed by her, all for those looking for drink, a place to rest their head, a warm body to sleep with, or all three. You, my dearest traveler, may experience all three if you choose, or...you could be boring, should you choose.


UPDATES:

-Added origin homes to the lorebook/script. Work in progress.

-Made it so shouldn't be possible. Not sure why it was implied in the first place. They have standards.


This one took a while. So, here's all the images. There is a new race in here as well called Acroplyta, if you want something slightly spookier. Okay, the image links:

Lionfolk: Male|Female

No Backgrounds: Male|Female

Ratfolk: Male|Female

No Background: Male|Female

Dogfolk: Male|Female

No Background: Male|Female

Royal Wolf: Male|Female

No Background: Male|Female

Emperor Wolf: Male|Female

No Background: Male|Female

Wolffolk: Male|Female

No Background: Male|Female

Vixel: Male|Female

No Background: Male|Female

Stähg: Male|Female

No Background: Male|Female

Skunkïndyrr: Male|Female

No Background: Male|Female

Jakkali: Male|Female

No Background: Male|Female

Pantherfolk: Male|Female

No Background: Male|Female

Mousefolk: Male|Female

No Background: Male|Female

Gött: Male|Female

No Background: Male|Female

Zecor: Male|Female

No Background: Male|Female

Deng'po: Male|Female

No Background: Male|Female

Hyenafolk: Male|Female

No Background: Male|Female

Swinyn: Male|Female

No Background: Male|Female

Ursan: Male|Female

No Background: Male|Female

Mako’ona: Male|Female

No Background: Male|Female

Orsä: Male|Female

No Background: Male|Female

Lagoprei: Male|Female

No Background: Male|Female

Elaphocentaur: Male|Female

No Background: Male|Female

Draconian: Male|Female

No Background: Male|Female

Horsefolk: Male|Female

No Background: Male|Female

Civetori: Male|Female

No Background: Male|Female

Azkharn: Male|Female

No Background: Male|Female

Felind: Male|Female

No Background: Male|Female

Acropyta: Male|Female

No Background: Male|Female

(The reason Acroptya look different for the background and no background is because I'm lazy and I won't fix it)


If any of the links above don't lead to the right images, PLEASE let me know. Thank you! :)

Created Feb 13

Updated Feb 16

Published Feb 15

proxy allowed

Published chats